![]() |
Allied Merchants, Inc. Wholesale Purveyors of Industrial Raw Materials at Below Market Prices. |
Surplus Powder Coating Resin Inventory - $1.00/lb

| Code # | Chemistry | Color | Quantity |
Comments | |
| BS10046 | HFDS | 400 | Texture Base | ||
| BS10122 | TGIC | Bronze | 200 | ||
| BS 10215 | Beige | 2835 | Tint Base | ||
| BS 10280 | Black | 160 | Tint Base | ||
| BS 10281 | Postal Gray | 200 | |||
| BS 10461 | TGIC | Gray | 250 | Texture | |
| BS 10486 | EPOXY | Silver | 3050 | ||
| BS 10502 | TGIC | McGray | 200 | ||
| BS 10554 | Steel | 8812 | M notation | ||
| BS 10584 | Charcoal | 1530 | LC notation | ||
| BS 10564 | Pink | 250 | |||
| BS3618N | 100 | ||||
| BS 4107 | 200 | ||||
| BS 6344 | 850 | ||||
| BS 7216 | 650 | ||||
| BS 7934 | 200 | ||||
| BS 8061 | 250 | ||||
| BS 8380 | URETHANE | Machine Red | 180 | ||
| BS 8551 | URETHANE | Brown | 100 | Texture Base | |
| BS 8816 | 1500 | ||||
| BS 9292 | URETHANE | Green | 450 | ||
| BS 9393 | URETHANE | Antique Pewter | 22,510 | Black Base | |
| BS 9490D | POLYESTER | Green | 164 | Geen Base | |
| BS 9634 | Silver DSL | 2430 | Metallic Base | ||
| BS 9682 | Proform | 1700 | |||
| BS 9686 | Sun Dark | 1050 | |||
| BS 9738 | EPOXY | Ice Blue | 26,925 | ||
| BS 9758 | UV Clear Bul. | 1080 | |||
| BS 9851 | UV Gray | 250 | UV Gray Base | ||
| BS 9858 | Silver | 200 | Silver Base | ||
| EPF 1003 LDR | EPOXY | Red | 1852 | Corro Coat Epoxy | |
| EPF 1010 | EPOXY | Gray | 4400 | Epoxy in Prism | |
| EPF 1020 | EPOXY | Gray | 1100 | Gray/Red | |
| EPF 3001 | EPOXY | Red | 1500 | Corro Coat Epoxy | |
| IF 10017 | URETHANE | Aqua | 1350 | ||
| IF 10022 | URETHANE | Gray | 450 | Fossil Gray | |
| IF 10027M | URETHANE | Yellow | 350 | DeWalt | |
| IF 10033 | Natural | 80 | Texture UV | ||
| IF 10077 | EPOXY | Clear | 1855 | Clear Silk | |
| IF 10078 | EPOXY | White | 200 | UV Fine Texture | |
| IF 10091 | TGIC | 400 | Standard | ||
| IF 100100M | URETHANE | Shell White | 450 | ||
| IF 10110 | TGIC | Black | 200 | ||
| IF 10114 | TGIC | Bronze | 800 | ||
| IF 10126 | TGIC | Sky White | 100 | ||
| IF 10139 | URETHANE | City Lights | 300 | Texture Urethane | |
| IF 10155 | HYBRID | Red | 90 | ||
| IF 10160 | TGIC | Yellow | 1000 | ||
| IF 10179 | EPOXY | Slate Blue | 1890 | ||
| IF 10187 | TGIC | Green | 1050 | ||
| IF 10189 | TGIC | White | 150 | ||
| IF 10242 | URETHANE | Putty | 450 | Gray | |
| IF 10244 | HYBRID | Beige | 1450 | Texture Hybrid | |
| IF 10255 | TGIC | Marblehead | 245 | Metallic | |
| IF 10259 N | URETHANE | Blue | 1300 | Danube Blue | |
| IF 10285 | URETHANE | Black | 1050 | ||
| IF 10290 | URETHANE | Gray | 100 | Signal Gray | |
| IF 10309 | TGIC | Black | 90 | ||
| IF 10319 | TGIC | Green | 270 | Silver Green | |
| IF 10326 | TGIC | UV Sparkle | 70 | Metallic | |
| IF 10331 | TGIC | Gray | 100 | UV Texture | |
| IF 10342 | TGIC | Mahindra | 270 | ||
| IF 10349M | EPOXY | Jet II | 300 | ||
| IF 10351 | URETHANE | Blue | 150 | Starnite Blue | |
| IF 10371 | EPOXY | Twilite Dark | 100 | ||
| IF 10377M | URETHANE | White | 400 | Petal White | |
| IF 10381D | URETHANE | Zumtebel | 175 | ||
| IF 10414D | EPT | Black | 750 | ||
| IF 10418M | Green | 200 | EPT Texture | ||
| IF 10453 | URETHANE | White | 150 | Sky White | |
| IF 10483 | Marblehead | 855 | Metallic | ||
| IF 10554 | EPOXY | Steel Gray | 1845 | ||
| IF 10568L | POLYESTER | Dark Green | 1000 | ||
| IF 10667 | POLYESTER | Black | 834 | Pitch Black | |
| IF 10733 | TGIC | Quaker | 150 | ||
| IF 1088 | EPOXY | Country | 350 | ||
| IF 1107 | URETHANE | White | 250 | ||
| IF 1947 | EPOXY | Red | 150 | Red Oxide | |
| IF 1947 T | EPOXY | Red | 5560 | Red Oxide | |
| IF 2016 | URETHANE | Black | 250 | ||
| IF 2572 | URETHANE | Red | 1400 | ||
| IF 2942 | EPOXY | Sand | 3000 | Texture Epoxy | |
| IF 2967 | EPOXY | Black | 5490 | Texture Epoxy | |
| IF 2968 | EPOXY | Neutral | 250 | Texture Epoxy | |
| IF 2974 | TGIC | Gray | 500 | ||
| IF 2992 | EPOXY | Platinum | 1750 | Texture Epoxy | |
| IF 3104 | EPOXY | Ivory | 100 | ||
| IF 3368 | EPOXY | Buck Skin | 1400 | ||
| IF 3575 | URETHANE | White | 750 | ||
| IF 3661 | TGIC | Gray | 1350 | Metallic Gray | |
| IF 4014 | HYBRID | Black | 150 | ||
| IF 4064 | TGIC | Gold | 1155 | Twinkle Gold | |
| IF 4101 | TGIC | Silver | 2360 | Quick Silver (Metallic) | |
| IF 5036D | URETHANE | Gray | 510 | Oyster Gray | |
| IF 5079M | EPOXY | Gray | 300 | Silver Gray | |
| IF 5091 | URETHANE | Green | 2970 | ||
| IF 5214 | URETHANE | Majestic | 400 | ||
| IF 5546L | URETHANE | Black | 328 | Pitch Black | |
| IF 5546 MD | URETHANE | Black | 256 | Pitch Black | |
| If 56002 | TGIC | Safety | 135 | ||
| IF 5647 | EPOXY | Dark Gray | 200 | ||
| IF 5651 | HYBRID | Featherston | 2850 | ||
| IF 5669 | EPOXY | White | 1050 | ||
| IF 5708 | URETHANE | Turf Green | 178 | ||
| IF 5732 | TGIC | Pussywillow | 450 | ||
| IF 5852 | HYBRID | Pumice | 150 | ||
| IF 5855 | HYBRID | Green | 150 | Inca green | |
| IF 5903 | HYBRID | Teardrop | 5400 | ||
| IF 6036 | TGIC | Charcoal | 135 | ||
| IF 6145 | TGIC | White | 1150 | ||
| IF 6160N | EPOXY | Gray | 2150 | Ash Gray | |
| IF 6231 | POLYESTER | Ivory | 900 | Ivory Wrinkle | |
| IF 6235 | URETHANE | Gray | 1610 | Sierra | |
| IF 6253 | URETHANE | Sand | 300 | Desert Sand | |
| IF 6262 | URETHANE | Cognac | 180 | ||
| IF 6345 | EPOXY | 810 | Metallic | ||
| IF 6377N | HYBRID | Qtz Gray | 1278 | Texture | |
| IF 6387 | URETHANE | White | 400 | ||
| IF 6802 | HYBRID | Red | 300 | ||
| IF 6822 PD | URETHANE | Black | 575 | Black Jack | |
| IF 6850 | EPOXY | Dark Ash | 1350 | ||
| IF 6863 NT | TGIC | Peanut | 3100 | ||
| IF 6885M | TGIC | Clear | 90 | ||
| IF 6931 | HYBRID | Almond | 850 | ||
| IF 6941 | URETHANE | White | 1250 | China White | |
| IF 6945 | HYBRID | Pearl | 200 | Almond Pearl | |
| If 6954 | EPOXY | Dark Blue | 200 | ||
| If 7079 | URETHANE | White | 250 | ||
| IF 7108 | URETHANE | Platinum | 1400 | HG Metallic | |
| IF 7365 | POLYESTER | Silver | 2430 | Metallic Silver Cloud | |
| IF 7400 | URETHANE | Rust | 90 | ||
| IF 7543 | TGIC | Red | 500 | ||
| IF 7599G | HYBRID | Putty | 1620 | ||
| IF 7638 | TGIC | Maroon | 700 | ||
| IF 7659 | TGIC | Champagne | 180 | ||
| IF 7757P | EPOXY | Black | 135 | Suede Black | |
| IF 7775 | EPOXY | Blue | 3800 | Texture | |
| IF 8033 | HYBRID | Mystic | 2925 | ||
| IF 8064 | URETHANE | Gray | 405 | Texture | |
| IF 8313 | HYBRID | Gray | 400 | ||
| IF 8407 | HYBRID | Cream | 550 | ||
| IF 8937 | TGIC | Weather Shd | 100 | ||
| IF 8954 | HYBRID | White | 98 | ||
| IF 8969 | HYBRID | 500 | Texture/Toshiba | ||
| IF 8979 | URETHANE | 550 | Reliance | ||
| IF 8987 | EPOXY | 540 | Safety | ||
| IF 9022 | EPOXY | 225 | Midnight | ||
| IF 9211 | TGIC | Black | 100 | Texture | |
| IF 9241 | URETHANE | 550 | Deep Space | ||
| IF 9267 | URETHANE | Gray | 135 | Dover Gray | |
| IF 9281 | URETHANE | Gold | 270 | Metallic | |
| IF 9330D | URETHANE | Yellow | 1000 | Zinc Yellow | |
| IF 9436 | HYBRID | Green | 1350 | ||
| IF 9501 | URETHANE | Yellow | 900 | ||
| IF 9547 | POLYESTER | Green | 1890 | Olive Drab | |
| IF 9562 | URETHANE | Green | 315 | ||
| IF 9621 UL | URETHANE | Gray | 3000 | ||
| IF 9621 XL | URETHANE | Gray | 44,000 | ||
| IF 9696 | TGIC | Yellow | 450 | ||
| IF 9702 | TGIC | Red | 585 | Manindra Red | |
| IF 9734 UL | URETHANE | Sandalwood | 576 | ||
| IF 9734 XL | URETHANE | Sandalwood | 510 | ||
| IF 9745 | HYBRID | Antique White | 2600 | ||
| IF 9761 | HYBRID | Gray | 800 | ||
| IF 9773 | URETHANE | Rosewood | 900 | Texture | |
| IF 9782 | URETHANE | Black | 215 | ||
| IF 9833 | URETHANE | Orange | 700 | Texture | |
| IF 9835 | URETHANE | Carbonite | 2200 | ||
| IF 9847 | URETHANE | Graphite | 360 | ||
| IF 9867 | URETHANE | Spider White | 250 | Texture | |
| IF 9886 | URETHANE | Chestnut | 240 | Texture | |
| IF 9907 | URETHANE | Bronze | 1500 | Metallic | |
| IF 9929 | URETHANE | 450 | Texture- Etched | ||
| IF 9951 | EPOXY | Gray | 2000 | EPF 1010 | |
| IF 9982 | HYBRID | Tan | 250 | ||
| IF 9988 | TGIC | Green | 450 | Patina Green | |
| IFB 10205 | URETHANE | MTP | 900 | ||
| IF 10209 | URETHANE | Onyz White | 750 | ||
| IFB 10503 | TGIC | Silver | 3465 | Metallic | |
| IFB 10518 | TGIC | Silver | 630 | Silver Bullet | |
| IF 10637M | URETHANE | Aluminum | 1170 | ||
| IF 10657D | Pologreen | 5395 | POM | ||
| IF 10826 | TGIC | Yellow | 874 | ||
| SU 10103 | POLYESTER | Yellow | 495 | ||
| SU 10446D | POLYESTER | Yellow | 840 | ||
| SU 10534D | POLYESTER | Beige | 3750 | ||
| SU 10641D | POLYESTER | Maj/Orange | 1260 | ||
| IF 10711 | HYBRID | Huntergreen | 2750 | ||
| IF 10637M | URETHANE | Aluminum | 1482 |
Request information or sample : sales@alliedmerchants.com Tel: 800-479-8370........Fax: 716-688-2667
© Allied Merchants, Incorporated is a secondary market, generic reseller of industrial raw materials.